Latest earthquakes

Coordinated Universal Time (UTC)

MagnitudeMag. Date Time Epicenter location: latitude, longitude loc.: lat., long. DepthDepth
4.0 2024-11-14 13:15:18 57 km to S  of SAYULA DE ALEMAN, VERACRUZ : 17.38°, -94.86° 129.2 km
4.0 2024-11-14 12:33:12 19 km to SW  of RIO GRANDE, OAXACA : 15.94°, -97.59° 16.1 km
3.8 2024-11-14 12:17:33 4 km to N  of CUERNAVACA, MORELOS : 18.95°, -99.23° 4.1 km
3.7 2024-11-14 10:54:40 89 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.85°, -98.72° 12.6 km
3.5 2024-11-14 10:53:14 88 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.86°, -98.71° 12.8 km
3.7 2024-11-14 10:51:06 65 km to SE  of SALINA CRUZ, OAXACA : 15.68°, -94.88° 16.8 km
3.4 2024-11-14 10:45:13 54 km to NE  of PETATLAN, GUERRERO : 17.95°, -100.99° 64.6 km
4.1 2024-11-14 10:40:56 56 km to S  of SAN MARCOS, GUERRERO : 16.28°, -99.40° 13.3 km
3.7 2024-11-14 10:23:22 102 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.68°, -98.71° 5.7 km
4.1 2024-11-14 10:19:43 88 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.86°, -98.71° 8.6 km
3.4 2024-11-14 10:10:56 9 km to NE  of COYUCA DE BENITEZ, GUERRERO : 17.06°, -100.02° 44.2 km
3.1 2024-11-14 10:08:58 23 km to W  of COQUIMATLAN, COLIMA : 19.18°, -104.03° 9.1 km
2.7 2024-11-14 10:02:50 7 km to SW  of SAN JOSE DEL CABO, BAJA CALIFORNIA SUR : 23.01°, -109.75° 11.6 km
3.7 2024-11-14 09:53:05 79 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.92°, -98.66° 10.2 km
3.7 2024-11-14 09:39:56 89 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.88°, -98.73° 8.0 km
3.1 2024-11-14 09:36:06 75 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.92°, -98.61° 16.0 km
3.7 2024-11-14 09:28:37 89 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.88°, -98.73° 13.2 km
5.0 2024-11-14 09:16:24 83 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.89°, -98.68° 11.3 km
2.2 2024-11-14 09:13:26 7 km to SW  of SAN JOSE DEL CABO, BAJA CALIFORNIA SUR : 23.02°, -109.76° 12.2 km
3.3 2024-11-14 09:11:47 42 km to NE  of MATIAS ROMERO, OAXACA : 17.23°, -94.90° 130.1 km
1.9 2024-11-14 09:05:27 6 km to SW  of SAN JOSE DEL CABO, BAJA CALIFORNIA SUR : 23.02°, -109.74° 11.8 km
3.8 2024-11-14 08:56:43 32 km to SW  of TEHUANTEPEC, OAXACA : 16.19°, -95.51° 62.0 km
3.3 2024-11-14 08:52:16 6 km to SE  of CD IXTEPEC, OAXACA : 16.53°, -95.06° 2.0 km
3.7 2024-11-14 08:29:16 16 km to W  of RIO GRANDE, OAXACA : 16.01°, -97.58° 20.1 km
4.1 2024-11-14 08:21:39 92 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.84°, -98.74° 6.1 km
4.1 2024-11-14 08:19:03 88 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.88°, -98.72° 7.7 km
3.4 2024-11-14 07:56:02 7 km to SE  of CD IXTEPEC, OAXACA : 16.51°, -95.07° 3.0 km
2.9 2024-11-14 07:54:24 17 km to NW  of COQUIMATLAN, COLIMA : 19.28°, -103.95° 37.8 km
1.9 2024-11-14 07:48:14 6 km to SW  of SAN JOSE DEL CABO, BAJA CALIFORNIA SUR : 23.03°, -109.76° 10.2 km
3.4 2024-11-14 07:41:48 12 km to W  of TECPAN, GUERRERO : 17.24°, -100.74° 39.0 km
1.9 2024-11-14 07:33:42 7 km to SW  of SAN JOSE DEL CABO, BAJA CALIFORNIA SUR : 23.01°, -109.74° 11.5 km
3.5 2024-11-14 07:30:45 22 km to NE  of TONALA, CHIAPAS : 16.26°, -93.66° 126.8 km
3.4 2024-11-14 07:28:26 92 km to SE  of SALINA CRUZ, OAXACA : 15.39°, -94.95° 3.0 km
3.0 2024-11-14 07:17:49 24 km to S  of MANZANILLO, COLIMA : 18.84°, -104.36° 16.8 km
3.2 2024-11-14 07:02:29 40 km to S  of MANZANILLO, COLIMA : 18.69°, -104.37° 16.1 km
1.8 2024-11-14 06:32:25 9 km to SE  of SAN JOSE DEL CABO, BAJA CALIFORNIA SUR : 22.99°, -109.67° 11.0 km
3.1 2024-11-14 06:21:27 30 km to NE  of RIO GRANDE, OAXACA : 16.16°, -97.20° 12.5 km
3.6 2024-11-14 06:09:22 18 km to N  of UNION HIDALGO, OAXACA : 16.63°, -94.86° 5.5 km
1.8 2024-11-14 06:09:13 7 km to SW  of SAN JOSE DEL CABO, BAJA CALIFORNIA SUR : 23.03°, -109.76° 8.6 km
3.1 2024-11-14 06:03:28 13 km to NW  of COQUIMATLAN, COLIMA : 19.29°, -103.88° 32.4 km
4.0 2024-11-14 05:39:34 15 km to N  of UNION HIDALGO, OAXACA : 16.61°, -94.86° 3.5 km
3.2 2024-11-14 05:36:26 50 km to NW  of OMETEPEC, GUERRERO : 16.97°, -98.77° 46.7 km
3.5 2024-11-14 04:53:47 43 km to NW  of CINTALAPA, CHIAPAS : 16.86°, -94.09° 133.9 km
3.8 2024-11-14 04:49:21 45 km to S  of JALTIPAN DEMORELOS, VERACRUZ : 17.56°, -94.65° 160.6 km
4.4 2024-11-14 04:35:02 26 km to NE  of MATIAS ROMERO, OAXACA : 17.09°, -94.96° 119.4 km
2.9 2024-11-14 04:31:48 14 km to N  of MANZANILLO, COLIMA : 19.18°, -104.34° 9.7 km
3.6 2024-11-14 04:28:21 6 km to SW  of SALINA CRUZ, OAXACA : 16.14°, -95.22° 5.0 km
3.5 2024-11-14 04:21:42 26 km to NW  of CD VALLES, SAN LUIS POTOSÍ : 22.12°, -99.22° 10.0 km
3.9 2024-11-14 04:05:15 17 km to NE  of CD IXTEPEC, OAXACA : 16.69°, -95.01° 95.4 km
3.9 2024-11-14 02:31:46 224 km to SW  of CIHUATLAN, JALISCO : 18.71°, -106.62° 9.0 km
3.9 2024-11-14 02:16:06 80 km to SW  of PINOTEPA NACIONAL, OAXACA : 15.96°, -98.69° 7.5 km
3.4 2024-11-14 01:51:37 19 km to N  of RIO GRANDE, OAXACA : 16.18°, -97.45° 32.2 km
3.9 2024-11-14 01:03:30 12 km to NE  of PETATLAN, GUERRERO : 17.59°, -101.18° 34.3 km
3.8 2024-11-14 00:26:55 124 km to SE  of SALINA CRUZ, OAXACA : 15.20°, -94.64° 16.0 km

For more information, see our Earthquakes catalog

Magnitude < 4.0

Magnitude >= 4.0 & < 6.0

Magnitude >= 6.0